specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The 1.5-inch thick tabletop is designed to be strong and stable, with the ability to support a maximum weight of 330 pounds. For added security, the metal locking frame provides extra protection. The 25mm/0.98-inch metal legs feature a convenient carrying handle, making it easy to transport and store the table.
This folding picnic table is quick and straightforward to set up. Simply unfold the table, lock the legs in place, and it's ready for use. The foldable and portable design allows for effortless storage when not in use, making it a versatile choice for a variety of occasions, such as camping, picnics, parties, and weddings.
Crafted from high-quality plastic, this picnic table is both sturdy and durable. Its stable construction ensures a reliable surface for a wide range of activities. The easy-to-fold mechanism and space-saving design allow for convenient storage in your garage or other designated areas.
Whether you're planning a outdoor gathering, a camping trip, or a special event, this versatile folding picnic table is an excellent choice. Its quick set-up, portability, and sturdy build make it a practical and reliable addition to your outdoor essentials.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | WGCTEK | ||||
shape | Rectangular | ||||
seating_capacity | 8 | ||||
included_components | Assembly Guide | ||||
color | White | ||||
finish_type | Powder Coated | ||||
furniture_finish | Plastic, Metal | ||||
model_name | WGCTEK 2024 | ||||
model_number | WGC2401 | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,117 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #11 in Picnic Tables | ||||
style | Modern | ||||
table_design | Dining Table | ||||
theme | Camping, Picnics, Parties, Weddings | ||||
pattern | Solid | ||||
leg_style | Curved Leg | ||||
base_color | White | ||||
top_color | White | ||||
handle_color | White | ||||
base_to_top_distance | 30 Inches | ||||
bench_quantity | 1 | ||||
product_dimensions | 28"D x 71"W x 29"H | ||||
item_width | 28 Inches | ||||
leg_length | 29 Inches | ||||
tabletop_thickness | 1.5 Inches | ||||
size | 6 foot | ||||
item_weight | 28 Pounds | ||||
collapsed_length_minimum | 3.17 Feet | ||||
maximum_weight_recommendation | 330 Pounds | ||||
min_required_door_width | 40 Inches | ||||
number_of_items | 1 | ||||
base_material | Plastic, Metal | ||||
frame_material | Plastic, Metal | ||||
top_material_type | Plastic, Metal | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Outdoor | ||||
assembly_required | Yes | ||||
assembly_instructions | Already Assembled | ||||
recommended_number_of_people_for_assembly | 1 | ||||
safety_warning | NO | ||||
specific_uses_for_product | Residential Use | ||||
recommended_uses_for_product | Dining |
MORE FROM wingyz table
MORE FROM recommendation